ART FORUM - Statistics Center

General Statistics

Total Members:
1
Total Posts:
821
Total Topics:
821
Total Categories:
1
Users Online:
135
Most Online:
306 - May 01, 2023, 11:43:46 PM
Online Today:
187
Average registrations per day:
0.00
Average posts per day:
0.23
Average topics per day:
0.23
Total Boards:
2
Latest Member:
root
Average online per day:
125.94
Male to Female Ratio:
1:1

Top 10 Posters

root
821

Top 10 Boards

Top Topic Starters

root
821

Most Time Online

root
13d 12h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 4 4 0 302
May 2024 0 0 0 187
April 2024 1 1 0 200
2024-04-01 0 0 0 200
2024-04-02 0 0 0 178
2024-04-03 0 0 0 173
2024-04-04 0 0 0 158
2024-04-05 0 0 0 155
2024-04-06 0 0 0 163
2024-04-07 0 0 0 155
2024-04-08 0 0 0 161
2024-04-09 0 0 0 167
2024-04-10 0 0 0 138
2024-04-11 1 1 0 175
2024-04-12 0 0 0 171
2024-04-13 0 0 0 183
2024-04-14 0 0 0 178
2024-04-15 0 0 0 164
2024-04-16 0 0 0 164
2024-04-17 0 0 0 158
2024-04-18 0 0 0 160
2024-04-19 0 0 0 168
2024-04-20 0 0 0 161
2024-04-21 0 0 0 178
2024-04-22 0 0 0 157
2024-04-23 0 0 0 132
2024-04-24 0 0 0 139
2024-04-25 0 0 0 154
2024-04-26 0 0 0 150
2024-04-27 0 0 0 136
2024-04-28 0 0 0 165
2024-04-29 0 0 0 158
2024-04-30 0 0 0 134
March 2024 2 2 0 206
2024-03-01 1 1 0 156
2024-03-02 0 0 0 169
2024-03-03 0 0 0 168
2024-03-04 0 0 0 152
2024-03-05 0 0 0 139
2024-03-06 0 0 0 180
2024-03-07 0 0 0 161
2024-03-08 0 0 0 175
2024-03-09 0 0 0 151
2024-03-10 0 0 0 157
2024-03-11 0 0 0 161
2024-03-12 0 0 0 147
2024-03-13 0 0 0 158
2024-03-14 0 0 0 182
2024-03-15 0 0 0 154
2024-03-16 0 0 0 159
2024-03-17 0 0 0 180
2024-03-18 0 0 0 190
2024-03-19 0 0 0 171
2024-03-20 0 0 0 206
2024-03-21 0 0 0 165
2024-03-22 0 0 0 172
2024-03-23 0 0 0 160
2024-03-24 0 0 0 140
2024-03-25 0 0 0 155
2024-03-26 0 0 0 160
2024-03-27 0 0 0 192
2024-03-28 0 0 0 175
2024-03-29 0 0 0 182
2024-03-30 0 0 0 167
2024-03-31 1 1 0 201
February 2024 0 0 0 296
2024-02-01 0 0 0 170
2024-02-02 0 0 0 169
2024-02-03 0 0 0 187
2024-02-04 0 0 0 171
2024-02-05 0 0 0 183
2024-02-06 0 0 0 175
2024-02-07 0 0 0 172
2024-02-08 0 0 0 192
2024-02-09 0 0 0 218
2024-02-10 0 0 0 252
2024-02-11 0 0 0 286
2024-02-12 0 0 0 267
2024-02-13 0 0 0 178
2024-02-14 0 0 0 240
2024-02-15 0 0 0 248
2024-02-16 0 0 0 228
2024-02-17 0 0 0 239
2024-02-18 0 0 0 296
2024-02-19 0 0 0 221
2024-02-20 0 0 0 172
2024-02-21 0 0 0 147
2024-02-22 0 0 0 159
2024-02-23 0 0 0 143
2024-02-24 0 0 0 165
2024-02-25 0 0 0 198
2024-02-26 0 0 0 188
2024-02-27 0 0 0 157
2024-02-28 0 0 0 133
2024-02-29 0 0 0 140
January 2024 1 1 0 302
2024-01-01 0 0 0 193
2024-01-02 0 0 0 162
2024-01-03 0 0 0 153
2024-01-04 1 1 0 166
2024-01-05 0 0 0 174
2024-01-06 0 0 0 157
2024-01-07 0 0 0 188
2024-01-08 0 0 0 151
2024-01-09 0 0 0 172
2024-01-10 0 0 0 188
2024-01-11 0 0 0 171
2024-01-12 0 0 0 233
2024-01-13 0 0 0 302
2024-01-14 0 0 0 181
2024-01-15 0 0 0 143
2024-01-16 0 0 0 148
2024-01-17 0 0 0 148
2024-01-18 0 0 0 227
2024-01-19 0 0 0 230
2024-01-20 0 0 0 204
2024-01-21 0 0 0 192
2024-01-22 0 0 0 151
2024-01-23 0 0 0 142
2024-01-24 0 0 0 142
2024-01-25 0 0 0 160
2024-01-26 0 0 0 155
2024-01-27 0 0 0 161
2024-01-28 0 0 0 151
2024-01-29 0 0 0 154
2024-01-30 0 0 0 177
2024-01-31 0 0 0 162
* 2023 19 19 0 306
December 2023 3 3 0 182
2023-12-01 0 0 0 171
2023-12-02 0 0 0 136
2023-12-03 0 0 0 182
2023-12-04 0 0 0 156
2023-12-05 1 1 0 159
2023-12-06 0 0 0 164
2023-12-07 0 0 0 133
2023-12-08 0 0 0 171
2023-12-09 0 0 0 167
2023-12-10 0 0 0 164
2023-12-11 0 0 0 134
2023-12-12 0 0 0 159
2023-12-13 0 0 0 178
2023-12-14 1 1 0 146
2023-12-15 0 0 0 149
2023-12-16 0 0 0 139
2023-12-17 0 0 0 144
2023-12-18 0 0 0 136
2023-12-19 0 0 0 154
2023-12-20 0 0 0 141
2023-12-21 1 1 0 152
2023-12-22 0 0 0 167
2023-12-23 0 0 0 148
2023-12-24 0 0 0 132
2023-12-25 0 0 0 144
2023-12-26 0 0 0 175
2023-12-27 0 0 0 159
2023-12-28 0 0 0 138
2023-12-29 0 0 0 153
2023-12-30 0 0 0 144
2023-12-31 0 0 0 153
November 2023 5 5 0 205
2023-11-01 0 0 0 150
2023-11-02 1 1 0 174
2023-11-03 0 0 0 174
2023-11-04 0 0 0 151
2023-11-05 0 0 0 148
2023-11-06 1 1 0 205
2023-11-07 0 0 0 176
2023-11-08 0 0 0 164
2023-11-09 0 0 0 182
2023-11-10 0 0 0 177
2023-11-11 0 0 0 168
2023-11-12 0 0 0 146
2023-11-13 0 0 0 164
2023-11-14 0 0 0 134
2023-11-15 0 0 0 124
2023-11-16 0 0 0 131
2023-11-17 0 0 0 154
2023-11-18 1 1 0 159
2023-11-19 0 0 0 190
2023-11-20 0 0 0 145
2023-11-21 0 0 0 130
2023-11-22 0 0 0 147
2023-11-23 1 1 0 157
2023-11-24 0 0 0 172
2023-11-25 0 0 0 167
2023-11-26 0 0 0 176
2023-11-27 0 0 0 143
2023-11-28 0 0 0 177
2023-11-29 0 0 0 177
2023-11-30 1 1 0 146
October 2023 0 0 0 186
2023-10-01 0 0 0 139
2023-10-02 0 0 0 157
2023-10-03 0 0 0 145
2023-10-04 0 0 0 129
2023-10-05 0 0 0 124
2023-10-06 0 0 0 130
2023-10-07 0 0 0 118
2023-10-08 0 0 0 153
2023-10-09 0 0 0 135
2023-10-10 0 0 0 120
2023-10-11 0 0 0 108
2023-10-12 0 0 0 110
2023-10-13 0 0 0 128
2023-10-14 0 0 0 129
2023-10-15 0 0 0 141
2023-10-16 0 0 0 125
2023-10-17 0 0 0 113
2023-10-18 0 0 0 113
2023-10-19 0 0 0 113
2023-10-20 0 0 0 110
2023-10-21 0 0 0 116
2023-10-22 0 0 0 186
2023-10-23 0 0 0 156
2023-10-24 0 0 0 162
2023-10-25 0 0 0 142
2023-10-26 0 0 0 144
2023-10-27 0 0 0 117
2023-10-28 0 0 0 131
2023-10-29 0 0 0 162
2023-10-30 0 0 0 151
2023-10-31 0 0 0 150
September 2023 1 1 0 191
2023-09-01 0 0 0 153
2023-09-02 0 0 0 151
2023-09-03 0 0 0 168
2023-09-04 0 0 0 145
2023-09-05 0 0 0 133
2023-09-06 0 0 0 144
2023-09-07 0 0 0 117
2023-09-08 0 0 0 132
2023-09-09 0 0 0 144
2023-09-10 0 0 0 153
2023-09-11 0 0 0 164
2023-09-12 0 0 0 151
2023-09-13 0 0 0 130
2023-09-14 0 0 0 134
2023-09-15 0 0 0 138
2023-09-16 0 0 0 116
2023-09-17 0 0 0 157
2023-09-18 0 0 0 132
2023-09-19 1 1 0 161
2023-09-20 0 0 0 161
2023-09-21 0 0 0 191
2023-09-22 0 0 0 176
2023-09-23 0 0 0 150
2023-09-24 0 0 0 155
2023-09-25 0 0 0 153
2023-09-26 0 0 0 157
2023-09-27 0 0 0 155
2023-09-28 0 0 0 134
2023-09-29 0 0 0 147
2023-09-30 0 0 0 142
August 2023 0 0 0 191
2023-08-01 0 0 0 163
2023-08-02 0 0 0 131
2023-08-03 0 0 0 142
2023-08-04 0 0 0 123
2023-08-05 0 0 0 149
2023-08-06 0 0 0 131
2023-08-07 0 0 0 135
2023-08-08 0 0 0 181
2023-08-09 0 0 0 181
2023-08-10 0 0 0 152
2023-08-11 0 0 0 159
2023-08-12 0 0 0 148
2023-08-13 0 0 0 151
2023-08-14 0 0 0 163
2023-08-15 0 0 0 158
2023-08-16 0 0 0 131
2023-08-17 0 0 0 142
2023-08-18 0 0 0 146
2023-08-19 0 0 0 136
2023-08-20 0 0 0 140
2023-08-21 0 0 0 184
2023-08-22 0 0 0 191
2023-08-23 0 0 0 171
2023-08-24 0 0 0 136
2023-08-25 0 0 0 156
2023-08-26 0 0 0 140
2023-08-27 0 0 0 141
2023-08-28 0 0 0 141
2023-08-29 0 0 0 127
2023-08-30 0 0 0 127
2023-08-31 0 0 0 162
July 2023 0 0 0 223
2023-07-01 0 0 0 186
2023-07-02 0 0 0 223
2023-07-03 0 0 0 193
2023-07-04 0 0 0 184
2023-07-05 0 0 0 159
2023-07-06 0 0 0 172
2023-07-07 0 0 0 144
2023-07-08 0 0 0 194
2023-07-09 0 0 0 136
2023-07-10 0 0 0 139
2023-07-11 0 0 0 149
2023-07-12 0 0 0 154
2023-07-13 0 0 0 162
2023-07-14 0 0 0 143
2023-07-15 0 0 0 148
2023-07-16 0 0 0 139
2023-07-17 0 0 0 152
2023-07-18 0 0 0 145
2023-07-19 0 0 0 163
2023-07-20 0 0 0 134
2023-07-21 0 0 0 126
2023-07-22 0 0 0 119
2023-07-23 0 0 0 131
2023-07-24 0 0 0 179
2023-07-25 0 0 0 148
2023-07-26 0 0 0 149
2023-07-27 0 0 0 132
2023-07-28 0 0 0 162
2023-07-29 0 0 0 152
2023-07-30 0 0 0 146
2023-07-31 0 0 0 167
June 2023 4 4 0 289
2023-06-01 0 0 0 181
2023-06-02 0 0 0 169
2023-06-03 0 0 0 190
2023-06-04 0 0 0 168
2023-06-05 0 0 0 187
2023-06-06 0 0 0 155
2023-06-07 1 1 0 163
2023-06-08 0 0 0 164
2023-06-09 0 0 0 196
2023-06-10 0 0 0 175
2023-06-11 0 0 0 185
2023-06-12 0 0 0 179
2023-06-13 0 0 0 150
2023-06-14 0 0 0 180
2023-06-15 0 0 0 166
2023-06-16 0 0 0 289
2023-06-17 0 0 0 148
2023-06-18 0 0 0 167
2023-06-19 1 1 0 159
2023-06-20 1 1 0 184
2023-06-21 0 0 0 176
2023-06-22 1 1 0 158
2023-06-23 0 0 0 140
2023-06-24 0 0 0 164
2023-06-25 0 0 0 176
2023-06-26 0 0 0 171
2023-06-27 0 0 0 199
2023-06-28 0 0 0 162
2023-06-29 0 0 0 156
2023-06-30 0 0 0 155
May 2023 2 2 0 306
2023-05-01 0 0 0 306
2023-05-02 0 0 0 135
2023-05-03 0 0 0 202
2023-05-04 0 0 0 207
2023-05-05 0 0 0 222
2023-05-06 0 0 0 194
2023-05-07 0 0 0 197
2023-05-08 1 1 0 196
2023-05-09 0 0 0 218
2023-05-10 0 0 0 150
2023-05-11 0 0 0 167
2023-05-12 0 0 0 175
2023-05-13 0 0 0 173
2023-05-14 0 0 0 187
2023-05-15 0 0 0 164
2023-05-16 1 1 0 216
2023-05-17 0 0 0 198
2023-05-18 0 0 0 205
2023-05-19 0 0 0 205
2023-05-20 0 0 0 182
2023-05-21 0 0 0 148
2023-05-22 0 0 0 167
2023-05-23 0 0 0 154
2023-05-24 0 0 0 160
2023-05-25 0 0 0 184
2023-05-26 0 0 0 191
2023-05-27 0 0 0 179
2023-05-28 0 0 0 194
2023-05-29 0 0 0 171
2023-05-30 0 0 0 164
2023-05-31 0 0 0 178
April 2023 2 2 0 256
2023-04-01 0 0 0 228
2023-04-02 0 0 0 185
2023-04-03 0 0 0 188
2023-04-04 0 0 0 173
2023-04-05 0 0 0 163
2023-04-06 0 0 0 160
2023-04-07 0 0 0 197
2023-04-08 0 0 0 153
2023-04-09 0 0 0 235
2023-04-10 0 0 0 156
2023-04-11 0 0 0 171
2023-04-12 0 0 0 208
2023-04-13 0 0 0 203
2023-04-14 0 0 0 227
2023-04-15 0 0 0 209
2023-04-16 0 0 0 187
2023-04-17 0 0 0 168
2023-04-18 0 0 0 157
2023-04-19 1 1 0 184
2023-04-20 0 0 0 210
2023-04-21 0 0 0 188
2023-04-22 0 0 0 193
2023-04-23 0 0 0 214
2023-04-24 0 0 0 133
2023-04-25 0 0 0 199
2023-04-26 0 0 0 174
2023-04-27 1 1 0 219
2023-04-28 0 0 0 215
2023-04-29 0 0 0 180
2023-04-30 0 0 0 256
March 2023 2 2 0 305
2023-03-06 0 0 0 124
2023-03-07 0 0 0 173
2023-03-08 0 0 0 194
2023-03-09 0 0 0 170
2023-03-10 0 0 0 183
2023-03-11 0 0 0 197
2023-03-12 1 1 0 235
2023-03-13 0 0 0 211
2023-03-14 0 0 0 163
2023-03-15 0 0 0 159
2023-03-16 1 1 0 177
2023-03-17 0 0 0 166
2023-03-18 0 0 0 167
2023-03-19 0 0 0 266
2023-03-20 0 0 0 305
2023-03-21 0 0 0 234
2023-03-22 0 0 0 178
2023-03-23 0 0 0 206
2023-03-24 0 0 0 199
2023-03-25 0 0 0 216
2023-03-26 0 0 0 208
2023-03-27 0 0 0 157
2023-03-28 0 0 0 167
2023-03-29 0 0 0 286
2023-03-30 0 0 0 181
2023-03-31 0 0 0 199
* 2022 20 20 0 437
December 2022 0 0 0 317
2022-12-01 0 0 0 317
2022-12-02 0 0 0 175
2022-12-03 0 0 0 207
2022-12-04 0 0 0 208
2022-12-05 0 0 0 249
2022-12-06 0 0 0 146
2022-12-07 0 0 0 136
November 2022 2 2 0 369
2022-11-01 0 0 0 192
2022-11-02 0 0 0 193
2022-11-03 0 0 0 209
2022-11-04 0 0 0 210
2022-11-05 0 0 0 176
2022-11-06 0 0 0 188
2022-11-07 0 0 0 224
2022-11-08 0 0 0 270
2022-11-09 0 0 0 325
2022-11-10 0 0 0 332
2022-11-11 1 1 0 196
2022-11-12 0 0 0 239
2022-11-13 0 0 0 210
2022-11-14 0 0 0 195
2022-11-15 0 0 0 213
2022-11-16 0 0 0 186
2022-11-17 0 0 0 181
2022-11-18 0 0 0 183
2022-11-19 0 0 0 233
2022-11-20 0 0 0 230
2022-11-21 0 0 0 176
2022-11-22 1 1 0 164
2022-11-23 0 0 0 281
2022-11-24 0 0 0 243
2022-11-25 0 0 0 171
2022-11-26 0 0 0 276
2022-11-27 0 0 0 369
2022-11-28 0 0 0 241
2022-11-29 0 0 0 135
2022-11-30 0 0 0 216
October 2022 2 2 0 279
2022-10-01 0 0 0 143
2022-10-02 0 0 0 145
2022-10-03 0 0 0 140
2022-10-04 0 0 0 138
2022-10-05 0 0 0 138
2022-10-12 1 1 0 197
2022-10-13 0 0 0 248
2022-10-14 0 0 0 164
2022-10-15 0 0 0 223
2022-10-16 0 0 0 196
2022-10-17 0 0 0 232
2022-10-18 0 0 0 274
2022-10-19 0 0 0 158
2022-10-20 1 1 0 205
2022-10-21 0 0 0 170
2022-10-22 0 0 0 279
2022-10-23 0 0 0 214
2022-10-24 0 0 0 171
2022-10-25 0 0 0 168
2022-10-26 0 0 0 228
2022-10-27 0 0 0 156
2022-10-28 0 0 0 164
2022-10-29 0 0 0 167
2022-10-30 0 0 0 202
2022-10-31 0 0 0 205
September 2022 2 2 0 295
2022-09-01 0 0 0 190
2022-09-02 0 0 0 173
2022-09-03 0 0 0 228
2022-09-04 0 0 0 211
2022-09-05 0 0 0 295
2022-09-06 0 0 0 178
2022-09-07 1 1 0 262
2022-09-08 1 1 0 214
2022-09-09 0 0 0 212
2022-09-10 0 0 0 184
2022-09-11 0 0 0 253
2022-09-12 0 0 0 282
2022-09-13 0 0 0 228
2022-09-14 0 0 0 252
2022-09-15 0 0 0 228
2022-09-16 0 0 0 168
2022-09-17 0 0 0 159
2022-09-18 0 0 0 151
2022-09-19 0 0 0 155
2022-09-20 0 0 0 173
2022-09-21 0 0 0 150
2022-09-22 0 0 0 141
2022-09-23 0 0 0 138
2022-09-24 0 0 0 175
2022-09-25 0 0 0 186
2022-09-26 0 0 0 163
2022-09-27 0 0 0 141
2022-09-28 0 0 0 189
2022-09-29 0 0 0 150
2022-09-30 0 0 0 159
August 2022 3 3 0 379
2022-08-01 1 1 0 205
2022-08-02 0 0 0 191
2022-08-03 0 0 0 239
2022-08-04 0 0 0 242
2022-08-05 0 0 0 216
2022-08-06 0 0 0 263
2022-08-07 0 0 0 237
2022-08-08 1 1 0 212
2022-08-09 0 0 0 208
2022-08-10 0 0 0 202
2022-08-11 1 1 0 291
2022-08-12 0 0 0 240
2022-08-13 0 0 0 218
2022-08-14 0 0 0 379
2022-08-15 0 0 0 293
2022-08-16 0 0 0 164
2022-08-17 0 0 0 210
2022-08-18 0 0 0 165
2022-08-19 0 0 0 212
2022-08-20 0 0 0 168
2022-08-21 0 0 0 190
2022-08-22 0 0 0 170
2022-08-23 0 0 0 191
2022-08-24 0 0 0 178
2022-08-25 0 0 0 168
2022-08-26 0 0 0 166
2022-08-27 0 0 0 216
2022-08-28 0 0 0 250
2022-08-29 0 0 0 255
2022-08-30 0 0 0 193
2022-08-31 0 0 0 177
July 2022 3 3 0 385
2022-07-01 0 0 0 273
2022-07-02 0 0 0 236
2022-07-03 0 0 0 201
2022-07-04 0 0 0 205
2022-07-05 0 0 0 180
2022-07-06 0 0 0 181
2022-07-07 0 0 0 186
2022-07-08 0 0 0 192
2022-07-09 0 0 0 297
2022-07-10 0 0 0 230
2022-07-11 0 0 0 259
2022-07-12 0 0 0 228
2022-07-13 1 1 0 201
2022-07-14 0 0 0 273
2022-07-15 0 0 0 270
2022-07-16 0 0 0 385
2022-07-17 0 0 0 379
2022-07-18 1 1 0 294
2022-07-19 0 0 0 243
2022-07-20 0 0 0 235
2022-07-21 0 0 0 223
2022-07-22 0 0 0 337
2022-07-23 0 0 0 301
2022-07-24 0 0 0 301
2022-07-25 0 0 0 216
2022-07-26 0 0 0 199
2022-07-27 0 0 0 173
2022-07-28 1 1 0 184
2022-07-29 0 0 0 256
2022-07-30 0 0 0 251
2022-07-31 0 0 0 332
June 2022 0 0 0 388
2022-06-01 0 0 0 174
2022-06-02 0 0 0 243
2022-06-03 0 0 0 229
2022-06-04 0 0 0 251
2022-06-05 0 0 0 209
2022-06-06 0 0 0 292
2022-06-07 0 0 0 217
2022-06-08 0 0 0 184
2022-06-09 0 0 0 236
2022-06-10 0 0 0 201
2022-06-11 0 0 0 208
2022-06-12 0 0 0 264
2022-06-13 0 0 0 185
2022-06-14 0 0 0 232
2022-06-15 0 0 0 247
2022-06-16 0 0 0 241
2022-06-17 0 0 0 388
2022-06-18 0 0 0 210
2022-06-19 0 0 0 217
2022-06-20 0 0 0 252
2022-06-21 0 0 0 239
2022-06-22 0 0 0 182
2022-06-23 0 0 0 261
2022-06-24 0 0 0 342
2022-06-25 0 0 0 258
2022-06-26 0 0 0 220
2022-06-27 0 0 0 221
2022-06-28 0 0 0 215
2022-06-29 0 0 0 187
2022-06-30 0 0 0 194
May 2022 2 2 0 394
2022-05-01 0 0 0 297
2022-05-02 0 0 0 394
2022-05-03 0 0 0 220
2022-05-04 0 0 0 205
2022-05-05 0 0 0 238
2022-05-06 0 0 0 184
2022-05-07 0 0 0 343
2022-05-08 0 0 0 240
2022-05-09 1 1 0 316
2022-05-10 0 0 0 307
2022-05-11 0 0 0 289
2022-05-12 0 0 0 265
2022-05-13 0 0 0 217
2022-05-14 0 0 0 253
2022-05-15 0 0 0 372
2022-05-16 0 0 0 283
2022-05-17 0 0 0 300
2022-05-18 0 0 0 173
2022-05-19 0 0 0 222
2022-05-20 1 1 0 250
2022-05-21 0 0 0 253
2022-05-22 0 0 0 264
2022-05-23 0 0 0 256
2022-05-24 0 0 0 370
2022-05-25 0 0 0 257
2022-05-26 0 0 0 251
2022-05-27 0 0 0 266
2022-05-28 0 0 0 226
2022-05-29 0 0 0 273
2022-05-30 0 0 0 226
2022-05-31 0 0 0 222
April 2022 1 1 0 354
2022-04-01 0 0 0 219
2022-04-02 0 0 0 278
2022-04-03 0 0 0 311
2022-04-04 0 0 0 268
2022-04-05 0 0 0 244
2022-04-06 0 0 0 212
2022-04-07 0 0 0 354
2022-04-08 0 0 0 256
2022-04-09 0 0 0 354
2022-04-10 1 1 0 276
2022-04-11 0 0 0 327
2022-04-12 0 0 0 204
2022-04-13 0 0 0 240
2022-04-14 0 0 0 214
2022-04-15 0 0 0 241
2022-04-16 0 0 0 208
2022-04-17 0 0 0 348
2022-04-18 0 0 0 213
2022-04-19 0 0 0 247
2022-04-20 0 0 0 220
2022-04-21 0 0 0 232
2022-04-22 0 0 0 241
2022-04-23 0 0 0 319
2022-04-24 0 0 0 245
2022-04-25 0 0 0 302
2022-04-26 0 0 0 194
2022-04-27 0 0 0 306
2022-04-28 0 0 0 186
2022-04-29 0 0 0 230
2022-04-30 0 0 0 252
March 2022 0 0 0 353
2022-03-01 0 0 0 267
2022-03-02 0 0 0 207
2022-03-03 0 0 0 222
2022-03-04 0 0 0 229
2022-03-05 0 0 0 248
2022-03-06 0 0 0 273
2022-03-07 0 0 0 264
2022-03-08 0 0 0 220
2022-03-09 0 0 0 234
2022-03-10 0 0 0 278
2022-03-11 0 0 0 252
2022-03-12 0 0 0 262
2022-03-13 0 0 0 285
2022-03-14 0 0 0 294
2022-03-15 0 0 0 268
2022-03-16 0 0 0 230
2022-03-17 0 0 0 336
2022-03-18 0 0 0 265
2022-03-19 0 0 0 256
2022-03-20 0 0 0 326
2022-03-21 0 0 0 333
2022-03-22 0 0 0 286
2022-03-23 0 0 0 272
2022-03-24 0 0 0 298
2022-03-25 0 0 0 350
2022-03-26 0 0 0 231
2022-03-27 0 0 0 216
2022-03-28 0 0 0 331
2022-03-29 0 0 0 284
2022-03-30 0 0 0 353
2022-03-31 0 0 0 211
February 2022 1 1 0 363
2022-02-01 0 0 0 214
2022-02-02 0 0 0 256
2022-02-03 0 0 0 354
2022-02-04 0 0 0 304
2022-02-05 0 0 0 349
2022-02-06 0 0 0 296
2022-02-07 0 0 0 263
2022-02-08 0 0 0 244
2022-02-09 0 0 0 261
2022-02-10 0 0 0 265
2022-02-11 0 0 0 219
2022-02-12 0 0 0 273
2022-02-13 0 0 0 306
2022-02-14 1 1 0 277
2022-02-15 0 0 0 346
2022-02-16 0 0 0 278
2022-02-17 0 0 0 297
2022-02-18 0 0 0 259
2022-02-19 0 0 0 327
2022-02-20 0 0 0 309
2022-02-21 0 0 0 266
2022-02-22 0 0 0 236
2022-02-23 0 0 0 253
2022-02-24 0 0 0 275
2022-02-25 0 0 0 363
2022-02-26 0 0 0 257
2022-02-27 0 0 0 253
2022-02-28 0 0 0 280
January 2022 4 4 0 437
2022-01-01 0 0 0 349
2022-01-02 0 0 0 376
2022-01-03 0 0 0 243
2022-01-04 0 0 0 361
2022-01-05 0 0 0 431
2022-01-06 0 0 0 276
2022-01-07 0 0 0 269
2022-01-08 0 0 0 298
2022-01-09 0 0 0 331
2022-01-10 1 1 0 315
2022-01-11 0 0 0 299
2022-01-12 0 0 0 231
2022-01-13 0 0 0 287
2022-01-14 0 0 0 255
2022-01-15 0 0 0 281
2022-01-16 0 0 0 310
2022-01-17 0 0 0 279
2022-01-18 0 0 0 267
2022-01-19 0 0 0 267
2022-01-20 0 0 0 260
2022-01-21 0 0 0 289
2022-01-22 0 0 0 270
2022-01-23 1 1 0 437
2022-01-24 0 0 0 307
2022-01-25 0 0 0 301
2022-01-26 0 0 0 293
2022-01-27 0 0 0 339
2022-01-28 0 0 0 358
2022-01-29 0 0 0 366
2022-01-30 2 2 0 309
2022-01-31 0 0 0 150
* 2021 55 55 0 5381
December 2021 2 2 0 398
2021-12-01 1 1 0 254
2021-12-02 0 0 0 251
2021-12-03 0 0 0 214
2021-12-04 0 0 0 297
2021-12-05 0 0 0 338
2021-12-06 0 0 0 282
2021-12-07 0 0 0 203
2021-12-08 0 0 0 307
2021-12-09 0 0 0 236
2021-12-10 0 0 0 264
2021-12-11 0 0 0 254
2021-12-12 0 0 0 358
2021-12-13 0 0 0 239
2021-12-14 0 0 0 221
2021-12-15 0 0 0 217
2021-12-16 0 0 0 281
2021-12-17 0 0 0 288
2021-12-18 0 0 0 258
2021-12-19 0 0 0 275
2021-12-20 0 0 0 260
2021-12-21 0 0 0 262
2021-12-22 0 0 0 306
2021-12-23 0 0 0 377
2021-12-24 0 0 0 281
2021-12-25 0 0 0 244
2021-12-26 0 0 0 281
2021-12-27 0 0 0 368
2021-12-28 1 1 0 299
2021-12-29 0 0 0 346
2021-12-30 0 0 0 270
2021-12-31 0 0 0 398
November 2021 5 5 0 650
2021-11-01 0 0 0 167
2021-11-02 0 0 0 162
2021-11-03 0 0 0 166
2021-11-04 0 0 0 179
2021-11-05 0 0 0 650
2021-11-06 0 0 0 203
2021-11-07 0 0 0 209
2021-11-08 0 0 0 272
2021-11-09 0 0 0 179
2021-11-10 0 0 0 159
2021-11-11 0 0 0 179
2021-11-12 0 0 0 156
2021-11-13 0 0 0 368
2021-11-14 0 0 0 173
2021-11-15 0 0 0 223
2021-11-16 0 0 0 219
2021-11-17 0 0 0 323
2021-11-18 0 0 0 169
2021-11-19 0 0 0 250
2021-11-20 0 0 0 210
2021-11-21 0 0 0 202
2021-11-22 2 2 0 241
2021-11-23 0 0 0 190
2021-11-24 1 1 0 206
2021-11-25 0 0 0 298
2021-11-26 0 0 0 174
2021-11-27 0 0 0 249
2021-11-28 1 1 0 343
2021-11-29 1 1 0 230
2021-11-30 0 0 0 227
October 2021 8 8 0 248
2021-10-01 2 2 0 180
2021-10-02 0 0 0 142
2021-10-03 1 1 0 172
2021-10-04 0 0 0 187
2021-10-05 0 0 0 156
2021-10-06 0 0 0 197
2021-10-07 0 0 0 198
2021-10-08 0 0 0 188
2021-10-09 0 0 0 160
2021-10-10 1 1 0 248
2021-10-11 0 0 0 197
2021-10-12 0 0 0 184
2021-10-13 0 0 0 160
2021-10-14 0 0 0 164
2021-10-15 0 0 0 185
2021-10-16 0 0 0 150
2021-10-17 0 0 0 159
2021-10-18 0 0 0 176
2021-10-19 0 0 0 154
2021-10-20 0 0 0 183
2021-10-21 0 0 0 195
2021-10-22 0 0 0 187
2021-10-23 1 1 0 207
2021-10-24 0 0 0 197
2021-10-25 2 2 0 163
2021-10-26 0 0 0 183
2021-10-27 0 0 0 153
2021-10-28 0 0 0 142
2021-10-29 1 1 0 181
2021-10-30 0 0 0 197
2021-10-31 0 0 0 189
September 2021 3 3 0 5381
2021-09-01 0 0 0 131
2021-09-02 0 0 0 139
2021-09-03 0 0 0 1769
2021-09-04 0 0 0 5381
2021-09-05 0 0 0 204
2021-09-06 1 1 0 287
2021-09-07 0 0 0 237
2021-09-08 0 0 0 181
2021-09-09 1 1 0 167
2021-09-10 1 1 0 238
2021-09-11 0 0 0 141
2021-09-12 0 0 0 160
2021-09-13 0 0 0 168
2021-09-14 0 0 0 154
2021-09-15 0 0 0 248
2021-09-16 0 0 0 166
2021-09-17 0 0 0 193
2021-09-18 0 0 0 166
2021-09-19 0 0 0 189
2021-09-20 0 0 0 161
2021-09-21 0 0 0 198
2021-09-22 0 0 0 146
2021-09-23 0 0 0 155
2021-09-24 0 0 0 147
2021-09-25 0 0 0 139
2021-09-26 0 0 0 166
2021-09-27 0 0 0 153
2021-09-28 0 0 0 128
2021-09-29 0 0 0 165
2021-09-30 0 0 0 149
August 2021 2 2 0 185
2021-08-01 0 0 0 129
